Клиновые шкивы под тапербуш
Все клиновые шкивы под крепление тапербуш разделены на группы SPZ, SPA, SPB, SPC, отличающиеся типом ремня и количеством пазов под приводной ремень:
- SPZ/1, SPZ/2, SPZ/3, SPZ/4, SPZ/5, SPZ/6, SPZ/8 — клиновые шкивы с предварительно просверленным конусным установочным отверстием под тапербуш и рассчитанные на ремни имеющие от 1 до 8-ми ленточных канавок
- SPA/1, SPA/2, SPA/3, SPA/4, SPA/5, SPA/6 — клиновые шкивы с предварительно просверленным конусным установочным отверстием под тапербуш и рассчитанные на ремни имеющие до 6 ленточных канавок
- SPB/1, SPB/2, SPB/3, SPB/4, SPB/5, SPB/6, SPB/8, SPB/10 — клиновые шкивы с предварительно просверленным конусным установочным отверстием под тапербуш рассчитанные на ремни имеющие до 10 продольных канавок
- SPC/3, SPC/4, SPC/5, SPC/6, SPC/8, SPC/10 — клиновые шкивы под тапербуш рассчитанные на ремни имеющие до 10 ленточных канавок
SPZ/1
Формы: 1, 4, 7, 9
Внутренний код | Тип | Пазы | P | O | Форма | Втулка | ø Макс. |
E | F | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZT00501 | SPZ 50-01 | 1 | 50 | 54 | 9 | 1008 | 25 | - | 37 | 26 | 12,0 | 25 | - | - |
ZT00561 | SPZ 56-01 | 1 | 56 | 60 | 9 | 1008 | 25 | - | 37 | 32 | 12,0 | 25 | - | - |
ZT00601 | SPZ 60-01 | 1 | 60 | 64 | 1 | 1008 | 25 | - | 22 | - | - | 22 | - | - |
ZT00631 | SPZ 63-01 | 1 | 63 | 67 | 1 | 1108 | 28 | - | 16 | - | - | 22 | 6,0 | 56 |
ZT00671 | SPZ 67-01 | 1 | 67 | 71 | 1 | 1108 | 28 | - | 16 | - | - | 22 | 6,0 | 60 |
ZT00711 | SPZ 71-01 | 1 | 71 | 75 | 1 | 1108 | 28 | - | 16 | - | - | 22 | 6,0 | 60 |
ZT00751 | SPZ 75-01 | 1 | 75 | 79 | 1 | 1108 | 28 | - | 16 | - | - | 22 | 6,0 | 60 |
ZT00801 | SPZ 80-01 | 1 | 80 | 84 | 1 | 1210 | 32 | - | 16 | - | - | 25 | 9,0 | 75 |
ZT00851 | SPZ 85-01 | 1 | 85 | 89 | 1 | 1210 | 32 | - | 16 | - | - | 25 | 9,0 | 80 |
ZT00901 | SPZ 90-01 | 1 | 90 | 94 | 1 | 1210 | 32 | - | 16 | - | - | 25 | 9,0 | 80 |
ZT00951 | SPZ 95-01 | 1 | 95 | 99 | 1 | 1210 | 32 | - | 16 | - | - | 25 | 9,0 | 85 |
ZT01001 | SPZ100-01 | 1 | 100 | 104 | 1 | 1210 | 32 | - | 16 | - | - | 25 | 9,0 | 85 |
ZT01061 | SPZ106-01 | 1 | 106 | 110 | 1 | 1610 | 42 | - | 16 | - | - | 25 | 9,0 | 92 |
ZT01121 | SPZ112-01 | 1 | 112 | 116 | 1 | 1610 | 42 | - | 16 | - | - | 25 | 9,0 | 92 |
ZT01181 | SPZ118-01 | 1 | 118 | 122 | 1 | 1610 | 42 | - | 16 | - | - | 25 | 9,0 | 92 |
ZT01251 | SPZ125-01 | 1 | 125 | 129 | 1 | 1610 | 42 | - | 16 | - | - | 25 | 9,0 | 92 |
ZT01321 | SPZ132-01 | 1 | 132 | 136 | 1 | 1610 | 42 | - | 16 | - | - | 25 | 9,0 | 92 |
ZT01401 | SPZ140-01 | 1 | 140 | 144 | 1 | 1610 | 42 | - | 16 | - | - | 25 | 9,0 | 92 |
ZT01501 | SPZ150-01 | 1 | 150 | 154 | 1 | 1610 | 42 | - | 16 | - | - | 25 | 9,0 | 92 |
ZT01601 | SPZ160-01 | 1 | 160 | 164 | 1 | 1610 | 42 | - | 16 | - | - | 25 | 9,0 | 92 |
ZT01701 | SPZ170-01 | 1 | 170 | 174 | 1 | 1610 | 42 | - | 16 | - | - | 25 | 9,0 | 92 |
ZT01801 | SPZ180-01 | 1 | 180 | 184 | 7 | 1610 | 42 | 6 | 16 | 152 | - | 25 | 9,0 | 92 |
ZT01901 | SPZ190-01 | 1 | 190 | 194 | 7 | 1610 | 42 | 12 | 16 | 162 | - | 25 | 9,0 | 92 |
ZT02001 | SPZ200-01 | 1 | 200 | 204 | 7 | 2012 | 50 | 10 | 16 | 171 | - | 32 | 16,0 | 112 |
ZT02241 | SPZ224-01 | 1 | 224 | 228 | 7 | 2012 | 50 | 15 | 16 | 195 | - | 32 | 16,0 | 112 |
ZT02501 | SPZ250-01 | 1 | 250 | 254 | 4 | 2012 | 50 | - | 16 | 221 | 8,0 | 32 | 8,0 | 112 |
ZT02801 | SPZ280-01 | 1 | 280 | 284 | 4 | 2012 | 50 | - | 16 | 251 | 8,0 | 32 | 8,0 | 112 |
ZT03151 | SPZ315-01 | 1 | 315 | 319 | 4 | 2012 | 50 | - | 16 | 286 | 8,0 | 32 | 8,0 | 112 |
ZT03551 | SPZ355-01 | 1 | 355 | 359 | 4 | 2012 | 50 | - | 16 | 326 | 8,0 | 32 | 8,0 | 112 |
ZT04001 | SPZ400-01 | 1 | 400 | 404 | 4 | 2012 | 50 | - | 16 | 371 | 8,0 | 32 | 8,0 | 112 |
ZT04501 | SPZ450-01 | 1 | 450 | 454 | 4 | 2517 | 60 | - | 16 | 421 | 14,5 | 45 | 14,5 | 124 |
Сталь:
SPZ/2
Формы: 1, 2, 4, 7, 8, 9
Внутренний код | Тип | Пазы | P | O | Форма | Втулка | ø Макс. |
E | F | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZT00502 | SPZ 50-02 | 2 | 50 | 54 | 9 | 1008 | 25 | - | 50 | 26 | 25,0 | 25 | - | - |
ZT00562 | SPZ 56-02 | 2 | 56 | 60 | 9 | 1008 | 25 | - | 49 | 32 | 27,0 | 22 | - | - |
ZT00602 | SPZ 60-02 | 2 | 60 | 64 | 9 | 1108 | 28 | - | 49 | 36 | 27,0 | 22 | - | - |
ZT00632 | SPZ 63-02 | 2 | 63 | 67 | 8 | 1108 | 28 | - | 28 | 40 | 6,0 | 22 | - | - |
ZT00672 | SPZ 67-02 | 2 | 67 | 71 | 8 | 1108 | 28 | - | 28 | 42 | 6,0 | 22 | - | - |
ZT00712 | SPZ 71-02 | 2 | 71 | 75 | 8 | 1108 | 28 | - | 28 | 42 | 6,0 | 22 | - | - |
ZT00752 | SPZ 75-02 | 2 | 75 | 79 | 8 | 1210 | 32 | - | 28 | 51 | 3,0 | 25 | - | - |
ZT00802 | SPZ 80-02 | 2 | 80 | 84 | 8 | 1210 | 32 | - | 28 | 51 | 3,0 | 25 | - | - |
ZT00852 | SPZ 85-02 | 2 | 85 | 89 | 8 | 1610 | 42 | - | 28 | 60 | 3,0 | 25 | - | - |
ZT00902 | SPZ 90-02 | 2 | 90 | 94 | 8 | 1610 | 42 | - | 28 | 61 | 3,0 | 25 | - | - |
ZT00952 | SPZ 95-02 | 2 | 95 | 99 | 8 | 1610 | 42 | - | 28 | 66 | 3,0 | 25 | - | - |
ZT01002 | SPZ100-02 | 2 | 100 | 104 | 8 | 1610 | 42 | - | 28 | 71 | 3,0 | 25 | - | - |
ZT01062 | SPZ106-02 | 2 | 106 | 110 | 8 | 1610 | 42 | - | 28 | 76 | 3,0 | 25 | - | - |
ZT01122 | SPZ112-02 | 2 | 112 | 116 | 8 | 1610 | 42 | - | 28 | 83 | 3,0 | 25 | - | - |
ZT01182 | SPZ118-02 | 2 | 118 | 122 | 8 | 1610 | 42 | - | 28 | 90 | 3,0 | 25 | - | - |
ZT01252 | SPZ125-02 | 2 | 125 | 129 | 8 | 1610 | 42 | - | 28 | 96 | 3,0 | 25 | - | - |
ZT01322 | SPZ132-02 | 2 | 132 | 136 | 8 | 1610 | 42 | - | 28 | 103 | 3,0 | 25 | - | - |
ZT01402 | SPZ140-02 | 2 | 140 | 144 | 8 | 1610 | 42 | - | 28 | 111 | 3,0 | 25 | - | - |
ZT01502 | SPZ150-02 | 2 | 150 | 154 | 1 | 2012 | 50 | - | 28 | - | - | 32 | 4,0 | 112 |
ZT01602 | SPZ160-02 | 2 | 160 | 164 | 1 | 2012 | 50 | - | 28 | - | - | 32 | 4,0 | 112 |
ZT01702 | SPZ170-02 | 2 | 170 | 174 | 1 | 2012 | 50 | - | 28 | - | - | 32 | 4,0 | 112 |
ZT01802 | SPZ180-02 | 2 | 180 | 184 | 7 | 2012 | 50 | 6 | 28 | 152 | - | 32 | 4,0 | 112 |
ZT01902 | SPZ190-02 | 2 | 190 | 194 | 7 | 2012 | 50 | 12 | 28 | 162 | - | 32 | 4,0 | 112 |
ZT02002 | SPZ200-02 | 2 | 200 | 204 | 7 | 2012 | 50 | 6 | 28 | 171 | - | 32 | 4,0 | 112 |
ZT02242 | SPZ224-02 | 2 | 224 | 228 | 4 | 2012 | 50 | 15 | 28 | 195 | - | 32 | 4,0 | 112 |
ZT02502 | SPZ250-02 | 2 | 250 | 254 | 4 | 2012 | 50 | - | 28 | 221 | 2,0 | 32 | 2,0 | 112 |
ZT02802 | SPZ280-02 | 2 | 280 | 284 | 4 | 2012 | 50 | - | 28 | 251 | 2,0 | 32 | 2,0 | 112 |
ZT03152 | SPZ315-02 | 2 | 315 | 319 | 4 | 2012 | 50 | - | 28 | 286 | 2,0 | 32 | 2,0 | 112 |
ZT03552 | SPZ355-02 | 2 | 355 | 359 | 4 | 2012 | 50 | - | 28 | 326 | 2,0 | 32 | 2,0 | 112 |
ZT04002 | SPZ400-02 | 2 | 400 | 404 | 4 | 2517 | 60 | - | 28 | 371 | 8,5 | 45 | 8,5 | 124 |
ZT04502 | SPZ450-02 | 2 | 450 | 454 | 4 | 2517 | 60 | - | 28 | 421 | 8,5 | 45 | 8,5 | 124 |
Сталь:
SPZ/3
Формы: 2, 3, 4, 5, 6, 8
Внутренний код | Тип | Пазы | P | O | Форма | Втулка | ø Макс. |
E | F | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZT00633 | SPZ63-03 | 3 | 63 | 67 | 8 | 1108 | 28 | - | 40 | 40 | -- | 22 | - | - |
ZT00673 | SPZ67-03 | 3 | 67 | 71 | 8 | 1108 | 28 | - | 40 | 42 | 18,0 | 22 | - | - |
ZT00713 | SPZ71-03 | 3 | 71 | 75 | 8 | 1108 | 28 | - | 40 | 42 | 18,0 | 22 | - | - |
ZT00753 | SPZ75-03 | 3 | 75 | 79 | 8 | 1210 | 32 | - | 40 | 51 | 15,0 | 25 | - | - |
ZT00803 | SPZ80-03 | 3 | 80 | 84 | 8 | 1210 | 32 | - | 40 | 51 | 15,0 | 25 | - | - |
ZT00853 | SPZ85-03 | 3 | 85 | 89 | 8 | 1610 | 42 | - | 40 | 60 | 15,0 | 25 | - | - |
ZT00903 | SPZ90-03 | 3 | 90 | 94 | 8 | 1610 | 42 | - | 40 | 61 | 15,0 | 25 | - | - |
ZT00953 | SPZ95-03 | 3 | 95 | 99 | 8 | 1610 | 42 | - | 40 | 66 | 15,0 | 25 | - | - |
ZT01003 | SPZ100-03 | 3 | 100 | 104 | 8 | 1610 | 42 | - | 40 | 71 | 15,0 | 25 | - | - |
ZT01063 | SPZ106-03 | 3 | 106 | 110 | 8 | 1610 | 42 | - | 40 | 76 | 15,0 | 25 | - | - |
ZT01123 | SPZ112-03 | 3 | 112 | 116 | 8 | 2012 | 50 | - | 40 | 83 | 8,0 | 32 | - | - |
ZT01183 | SPZ118-03 | 3 | 118 | 122 | 8 | 2012 | 50 | - | 40 | 90 | 8,0 | 32 | - | - |
ZT01253 | SPZ125-03 | 3 | 125 | 129 | 2 | 2012 | 50 | - | 40 | 96 | - | 32 | 8,0 | - |
ZT01323 | SPZ132-03 | 3 | 132 | 136 | 2 | 2012 | 50 | - | 40 | 103 | - | 32 | 8,0 | - |
ZT01403 | SPZ140-03 | 3 | 140 | 144 | 2 | 2012 | 50 | - | 40 | 111 | - | 32 | 8,0 | - |
ZT01503 | SPZ150-03 | 3 | 150 | 154 | 2 | 2012 | 50 | - | 40 | 121 | - | 32 | 8,0 | - |
ZT01603 | SPZ160-03 | 3 | 160 | 164 | 2 | 2012 | 50 | - | 40 | 131 | - | 32 | 8,0 | - |
ZT01703 | SPZ170-03 | 3 | 170 | 174 | 3 | 2012 | 50 | - | 40 | 141 | 4,0 | 32 | 4,0 | - |
ZT01803 | SPZ180-03 | 3 | 180 | 184 | 6 | 2012 | 50 | 7 | 40 | 151 | - | 32 | 8,0 | 106 |
ZT01903 | SPZ190-03 | 3 | 190 | 194 | 6 | 2012 | 50 | 10 | 40 | 161 | 4,0 | 32 | 4,0 | 112 |
ZT02003 | SPZ200-03 | 3 | 200 | 204 | 6 | 2012 | 50 | 10 | 40 | 171 | 4,0 | 32 | 4,0 | 112 |
ZT02243 | SPZ224-03 | 3 | 224 | 228 | 6 | 2012 | 50 | 12 | 40 | 195 | 4,0 | 32 | 4,0 | 112 |
ZT02503 | SPZ250-03 | 3 | 250 | 254 | 5 | 2012 | 50 | - | 40 | 221 | 4,0 | 32 | 4,0 | 112 |
ZT02803 | SPZ280-03 | 3 | 280 | 284 | 4 | 2517 | 60 | - | 40 | 251 | 2,5 | 45 | 2,5 | 124 |
ZT03153 | SPZ315-03 | 3 | 315 | 319 | 4 | 2517 | 60 | - | 40 | 286 | 2,5 | 45 | 2,5 | 124 |
ZT03553 | SPZ355-03 | 3 | 355 | 359 | 4 | 2517 | 60 | - | 40 | 326 | 2,5 | 45 | 2,5 | 124 |
ZT04003 | SPZ400-03 | 3 | 400 | 404 | 4 | 2517 | 60 | - | 40 | 371 | 2,5 | 45 | 2,5 | 124 |
ZT04503 | SPZ450-03 | 3 | 450 | 454 | 4 | 2517 | 60 | - | 40 | 421 | 2,5 | 45 | 2,5 | 124 |
ZT05003 | SPZ500-03 | 3 | 500 | 504 | 4 | 2517 | 60 | - | 40 | 471 | 2,5 | 45 | 2,5 | 124 |
ZT06303 | SPZ630-03 | 3 | 630 | 634 | 4 | 3020 | 75 | - | 40 | 601 | 5,5 | 51 | 5,5 | 150 |
ZT08003 | SPZ800-03 | 3 | 800 | 804 | 4 | 3020 | 75 | - | 40 | 771 | 5,5 | 51 | 5,5 | 146 |
SPZ/4
Формы: 2, 3, 4, 5, 6, 8
Внутренний код | Тип | Пазы | P | O | Форма | Втулка | ø Макс. |
E | F | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZT00804 | SPZ 80-04 | 4 | 80 | 84 | 8 | 1210 | 32 | - | 52 | 51 | 27,0 | 25 | - | - |
ZT00854 | SPZ 85-04 | 4 | 85 | 89 | 8 | 1610 | 42 | - | 52 | 60 | 27,0 | 25 | - | - |
ZT00904 | SPZ 90-04 | 4 | 90 | 94 | 8 | 1610 | 42 | - | 52 | 61 | 27,0 | 25 | - | - |
ZT00954 | SPZ 95-04 | 4 | 95 | 99 | 8 | 1610 | 42 | - | 52 | 66 | 27,0 | 25 | - | - |
ZT01004 | SPZ100-04 | 4 | 100 | 104 | 8 | 1610 | 42 | - | 52 | 71 | 27,0 | 25 | - | - |
ZT01064 | SPZ106-04 | 4 | 106 | 110 | 8 | 1610 | 42 | - | 52 | 76 | 27,0 | 25 | - | - |
ZT01124 | SPZ112-04 | 4 | 112 | 116 | 8 | 2012 | 50 | - | 52 | 83 | 20,0 | 32 | - | - |
ZT01184 | SPZ118-04 | 4 | 118 | 122 | 8 | 2012 | 50 | - | 52 | 90 | 20,0 | 32 | - | - |
ZT01254 | SPZ125-04 | 4 | 125 | 129 | 2 | 2012 | 50 | - | 52 | 96 | - | 32 | 20,0 | - |
ZT01324 | SPZ132-04 | 4 | 132 | 136 | 2 | 2012 | 50 | - | 52 | 103 | - | 32 | 20,0 | - |
ZT01404 | SPZ140-04 | 4 | 140 | 144 | 2 | 2012 | 50 | - | 52 | 111 | - | 32 | 20,0 | - |
ZT01504 | SPZ150-04 | 4 | 150 | 154 | 2 | 2517 | 60 | - | 52 | 121 | - | 45 | 7,0 | - |
ZT01604 | SPZ160-04 | 4 | 160 | 164 | 2 | 2517 | 60 | - | 52 | 131 | - | 45 | 7,0 | - |
ZT01704 | SPZ170-04 | 4 | 170 | 174 | 2 | 2517 | 60 | - | 52 | 141 | - | 45 | 7,0 | - |
ZT01804 | SPZ180-04 | 4 | 180 | 184 | 2 | 2517 | 60 | - | 52 | 151 | - | 45 | 7,0 | - |
ZT01904 | SPZ190-04 | 4 | 190 | 194 | 3 | 2517 | 60 | - | 52 | 161 | 3,5 | 45 | 3,5 | - |
ZT02004 | SPZ200-04 | 4 | 200 | 204 | 6 | 2517 | 60 | 8 | 52 | 171 | 3,5 | 45 | 3,5 | 124 |
ZT02244 | SPZ224-04 | 4 | 224 | 228 | 6 | 2517 | 60 | 14 | 52 | 195 | 3,5 | 45 | 3,5 | 124 |
ZT02504 | SPZ250-04 | 4 | 250 | 254 | 6 | 2517 | 60 | 12 | 52 | 221 | 3,5 | 45 | 3,5 | 124 |
ZT02804 | SPZ280-04 | 4 | 280 | 284 | 6 | 2517 | 60 | 14 | 52 | 251 | 3,5 | 45 | 3,5 | 124 |
ZT03154 | SPZ315-04 | 4 | 315 | 319 | 5 | 2517 | 60 | - | 52 | 286 | 3,5 | 45 | 3,5 | 124 |
ZT03554 | SPZ355-04 | 4 | 355 | 359 | 5 | 2517 | 60 | - | 52 | 326 | 3,5 | 45 | 3,5 | 124 |
ZT04004 | SPZ400-04 | 4 | 400 | 404 | 5 | 2517 | 60 | - | 52 | 371 | 3,5 | 45 | 3,5 | 124 |
ZT04504 | SPZ450-04 | 4 | 450 | 454 | 5 | 3020 | 75 | - | 52 | 421 | 0,5 | 51 | 0,5 | 146 |
ZT05004 | SPZ500-04 | 4 | 500 | 504 | 5 | 3020 | 75 | - | 52 | 471 | 0,5 | 51 | 0,5 | 146 |
ZT06304 | SPZ630-04 | 4 | 630 | 634 | 4 | 3030 | 75 | - | 52 | 601 | 12,0 | 76 | 12,0 | 146 |
ZT08004 | SPZ800-04 | 4 | 800 | 804 | 4 | 3030 | 75 | - | 52 | 771 | 12,0 | 76 | 12,0 | 146 |
SPZ/5
Формы: 2, 3, 4, 5, 6, 8
Внутренний код | Тип | Пазы | P | O | Форма | Втулка | ø Макс. |
E | F | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZT00855 | SPZ 85-05 | 5 | 85 | 89 | 8 | 1610 | 42 | - | 64 | 60 | 39,0 | 25 | - | - |
ZT00905 | SPZ 90-05 | 5 | 90 | 94 | 8 | 1610 | 42 | - | 64 | 61 | 39,0 | 25 | - | - |
ZT00955 | SPZ 95-05 | 5 | 95 | 99 | 8 | 1610 | 42 | - | 64 | 66 | 39,0 | 25 | - | - |
ZT01005 | SPZ100-05 | 5 | 100 | 104 | 8 | 2012 | 50 | - | 64 | 71 | 32,0 | 32 | - | - |
ZT01065 | SPZ106-05 | 5 | 106 | 110 | 8 | 2012 | 50 | - | 64 | 76 | 32,0 | 32 | - | - |
ZT01125 | SPZ112-05 | 5 | 112 | 116 | 8 | 2012 | 50 | - | 64 | 83 | 32,0 | 32 | - | - |
ZT01185 | SPZ118-05 | 5 | 118 | 122 | 8 | 2012 | 50 | - | 64 | 90 | 32,0 | 32 | - | - |
ZT01255 | SPZ125-05 | 5 | 125 | 129 | 8 | 2012 | 50 | - | 64 | 96 | 32,0 | 32 | - | - |
ZT01325 | SPZ132-05 | 5 | 132 | 136 | 8 | 2517 | 60 | - | 64 | 103 | 19,0 | 45 | 19,0 | - |
ZT01405 | SPZ140-05 | 5 | 140 | 144 | 2 | 2517 | 60 | - | 64 | 111 | - | 45 | 19,0 | - |
ZT01505 | SPZ150-05 | 5 | 150 | 154 | 2 | 2517 | 60 | - | 64 | 121 | - | 45 | 19,0 | - |
ZT01605 | SPZ160-05 | 5 | 160 | 164 | 2 | 2517 | 60 | - | 64 | 131 | - | 45 | 19,0 | - |
ZT01705 | SPZ170-05 | 5 | 170 | 174 | 2 | 2517 | 60 | - | 64 | 141 | - | 45 | 19,0 | - |
ZT01805 | SPZ180-05 | 5 | 180 | 184 | 2 | 2517 | 60 | - | 64 | 151 | - | 45 | 19,0 | - |
ZT01905 | SPZ190-05 | 5 | 190 | 194 | 3 | 2517 | 60 | - | 64 | 161 | 9,5 | 45 | 9,5 | - |
ZT02005 | SPZ200-05 | 5 | 200 | 204 | 3 | 2517 | 60 | - | 64 | 171 | 9,5 | 45 | 9,5 | - |
ZT02245 | SPZ224-05 | 5 | 224 | 228 | 6 | 2517 | 60 | 20 | 64 | 195 | 9,5 | 45 | 9,5 | 124 |
ZT02505 | SPZ250-05 | 5 | 250 | 254 | 6 | 2517 | 60 | 16 | 64 | 221 | 9,5 | 45 | 9,5 | 124 |
ZT02805 | SPZ280-05 | 5 | 280 | 284 | 6 | 2517 | 60 | 15 | 64 | 251 | 9,5 | 45 | 9,5 | 124 |
ZT03155 | SPZ315-05 | 5 | 315 | 319 | 5 | 2517 | 60 | - | 64 | 286 | 9,5 | 45 | 9,5 | 124 |
ZT03555 | SPZ355-05 | 5 | 355 | 359 | 5 | 2517 | 60 | - | 64 | 326 | 9,5 | 45 | 9,5 | 124 |
ZT04005 | SPZ400-05 | 5 | 400 | 404 | 5 | 3020 | 75 | - | 64 | 371 | 6,5 | 51 | 6,5 | 146 |
ZT04505 | SPZ450-05 | 5 | 450 | 454 | 5 | 3020 | 75 | - | 64 | 421 | 6,5 | 51 | 6,5 | 146 |
ZT05005 | SPZ500-05 | 5 | 500 | 504 | 4 | 3030 | 75 | - | 64 | 471 | 6,0 | 76 | 6,0 | 146 |
ZT06305 | SPZ630-05 | 5 | 630 | 634 | 4 | 3030 | 75 | - | 64 | 601 | 6,0 | 76 | 6,0 | 146 |
ZT08005 | SPZ800-05 | 5 | 800 | 804 | 4 | 3535 | 90 | - | 64 | 771 | 12,5 | 89 | 12,5 | 178 |
SPZ/6
Формы: 2, 3, 4, 5, 6, 8
Внутренний код | Тип | Пазы | P | O | Форма | Втулка | ø Макс. |
E | F | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZT00906 | SPZ 90-06 | 6 | 90 | 94 | 8 | 1610 | 42 | - | 76 | 61 | 51,0 | 25 | - | - |
ZT00956 | SPZ 95-06 | 6 | 95 | 99 | 8 | 1610 | 42 | - | 76 | 66 | 51,0 | 25 | - | - |
ZT01006 | SPZ100-06 | 6 | 100 | 104 | 8 | 2012 | 50 | - | 76 | 71 | 44,0 | 32 | - | - |
ZT01066 | SPZ106-06 | 6 | 106 | 110 | 8 | 2012 | 50 | - | 76 | 76 | 44,0 | 32 | - | - |
ZT01126 | SPZ112-06 | 6 | 112 | 116 | 8 | 2012 | 50 | - | 76 | 83 | 44,0 | 32 | - | - |
ZT01186 | SPZ118-06 | 6 | 118 | 122 | 8 | 2517 | 60 | - | 76 | 90 | 31,0 | 45 | - | - |
ZT01256 | SPZ125-06 | 6 | 125 | 129 | 8 | 2517 | 60 | - | 76 | 96 | 31,0 | 45 | - | - |
ZT01326 | SPZ132-06 | 6 | 132 | 136 | 8 | 2517 | 60 | - | 76 | 103 | 31,0 | 45 | - | - |
ZT01406 | SPZ140-06 | 6 | 140 | 144 | 2 | 2517 | 60 | - | 76 | 111 | - | 45 | 31,0 | - |
ZT01506 | SPZ150-06 | 6 | 150 | 154 | 2 | 2517 | 60 | - | 76 | 121 | - | 45 | 31,0 | - |
ZT01606 | SPZ160-06 | 6 | 160 | 164 | 2 | 2517 | 60 | - | 76 | 131 | - | 45 | 31,0 | - |
ZT01706 | SPZ170-06 | 6 | 170 | 174 | 2 | 2517 | 60 | - | 76 | 141 | - | 45 | 31,0 | - |
ZT01806 | SPZ180-06 | 6 | 180 | 184 | 3 | 2517 | 60 | - | 76 | 151 | 15,5 | 45 | 15,5 | - |
ZT01906 | SPZ190-06 | 6 | 190 | 194 | 3 | 2517 | 60 | - | 76 | 161 | 15,5 | 45 | 15,5 | 124 |
ZT02006 | SPZ200-06 | 6 | 200 | 204 | 3 | 2517 | 60 | - | 76 | 171 | 15,5 | 45 | 15,5 | 124 |
ZT02246 | SPZ224-06 | 6 | 224 | 228 | 6 | 2517 | 60 | 26 | 76 | 195 | 15,5 | 45 | 15,5 | 124 |
ZT02506 | SPZ250-06 | 6 | 250 | 254 | 6 | 2517 | 60 | 26 | 76 | 221 | 15,5 | 45 | 15,5 | 124 |
ZT02806 | SPZ280-06 | 6 | 280 | 284 | 6 | 2517 | 60 | 15 | 76 | 251 | 15,5 | 45 | 15,5 | 124 |
ZT03156 | SPZ315-06 | 6 | 315 | 319 | 6 | 2517 | 60 | 15 | 76 | 286 | 15,5 | 45 | 15,5 | 124 |
ZT03556 | SPZ355-06 | 6 | 355 | 359 | 5 | 2517 | 60 | - | 76 | 326 | 15,5 | 45 | 15,5 | 124 |
ZT04006 | SPZ400-06 | 6 | 400 | 404 | 5 | 3030 | 75 | - | 76 | 371 | - | 76 | - | 146 |
ZT04506 | SPZ450-06 | 6 | 450 | 454 | 5 | 3030 | 75 | - | 76 | 421 | - | 76 | - | 146 |
ZT05006 | SPZ500-06 | 6 | 500 | 504 | 5 | 3030 | 75 | - | 76 | 471 | - | 76 | - | 146 |
ZT06306 | SPZ630-06 | 6 | 630 | 634 | 4 | 3535 | 90 | - | 76 | 601 | 6,5 | 89 | 6,5 | 175 |
ZT08006 | SPZ800-06 | 6 | 800 | 804 | 4 | 3535 | 90 | - | 76 | 771 | 6,5 | 89 | 6,5 | 178 |
SPZ/8
Формы: 3, 5, 8
Внутренний код | Тип | Пазы | P | O | Форма | Втулка | ø Макс. |
E | F | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZT01408 | SPZ140-08 | 8 | 140 | 144 | 3 | 2517 | 60 | - | 100 | 111 | 27,5 | 45 | 27,5 | - |
ZT01508 | SPZ150-08 | 8 | 150 | 154 | 3 | 2517 | 60 | - | 100 | 121 | 27,5 | 45 | 27,5 | - |
ZT01608 | SPZ160-08 | 8 | 160 | 164 | 3 | 2517 | 60 | - | 100 | 131 | 27,5 | 45 | 27,5 | - |
ZT01808 | SPZ180-08 | 8 | 180 | 184 | 3 | 2517 | 60 | - | 100 | 151 | 27,5 | 45 | 27,5 | - |
ZT02008 | SPZ200-08 | 8 | 200 | 204 | 3 | 3020 | 75 | - | 100 | 171 | 24,5 | 51 | 24,5 | - |
ZT02248 | SPZ224-08 | 8 | 224 | 228 | 3 | 3020 | 75 | - | 100 | 195 | 24,5 | 51 | 24,5 | - |
ZT02508 | SPZ250-08 | 8 | 250 | 254 | 6 | 3020 | 75 | 20 | 100 | 221 | 24,5 | 51 | 24,5 | 146 |
ZT02808 | SPZ280-08 | 8 | 280 | 284 | 6 | 3020 | 75 | 20 | 100 | 251 | 24,5 | 51 | 24,5 | 146 |
ZT03558 | SPZ355-08 | 8 | 355 | 359 | 5 | 3030 | 75 | - | 100 | 326 | 12,5 | 76 | 12,5 | 146 |
ZT04008 | SPZ400-08 | 8 | 400 | 404 | 5 | 3030 | 75 | - | 100 | 371 | 12,5 | 76 | 12,5 | 146 |
ZT04508 | SPZ450-08 | 8 | 450 | 454 | 5 | 3535 | 90 | - | 100 | 421 | 5,5 | 89 | 5,5 | 175 |
SPA/1
Формы: 1, 4, 7
Внутренний код | Тип | Пазы | P | O | Форма | Втулка | ø Макс. |
E | F | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT00631 | SPA 63-01 | 1 | 63 | 68,5 | 1 | 1008 | 25 | - | 20 | - | - | 22 | 2 | 56 |
