Клиновые шкивы с цельной втулкой
Клиновые шкивы с цельной втулкой под расточку
Клиновые шкивы с монолитной втулкой под расточку разделены на группы
SPZ,
SPA,
SPB,
SPC,
которые отличаются в зависимости от типа ремня и количества канавок для установки ремня:
- SPZ — шкивы, рассчитанные на установку ремня, имеющего от 1 до 8-ми ленточных канавок
- SPA — шкивы, рассчитанные на установку ремня, имеющего до 6 ленточных канавок
- SPB — шкивы, рассчитанные на установку ремня, имеющего до 10 продольных канавок
- SPC — шкивы, рассчитанные на установку ремня, имеющего до 10 ленточных канавок
Клиновые шкивы с монолитным посадочным отверстием исполнены в следующих вариантах формы:
Далее, используя вышеприведенную схему и таблицы ниже можно подобрать и купить шкив с определенными характеристиками и требуемыми размерами.
Шкивы группы SPZ
Внутренний код | Описание | P | O | Число канавок | N | L | D | S | B | Форма | d | Вес |
ZM00501 | SPZ50 | 50 | 54 | 1 | 40 | 28 | | | 16 | 1 | 10 | |
ZM00502 | | | | 2 | 40 | 35 | | | 28 | 1 | 10 | |
ZM00503 | | | | 3 | | | | | 40 | 7 | 10 | |
ZM00561 | SPZ56 | 56 | 60 | 1 | 45 | 28 | | | 16 | 1 | 10 | |
ZM00562 | | | | 2 | 45 | 35 | | | 28 | 1 | 10 | |
ZM00563 | | | | 3 | | | | | 40 | 7 | 10 | |
ZM00631 | SPZ63 | 63 | 67 | 1 | 50 | 28 | | | 16 | 1 | 10 | |
ZM00632 | | | | 2 | 50 | 35 | | | 28 | 1 | 10 | |
ZM00633 | | | | 3 | | | | | 40 | 7 | 10 | |
ZM00711 | SPZ71 | 71 | 75 | 1 | 50 | 28 | | | 16 | 1 | 10 | |
ZM00712 | | | | 2 | 55 | 35 | | | 28 | 1 | 10 | |
ZM00713 | | | | 3 | | | | | 40 | 7 | 10 | |
ZM00751 | SPZ75 | 75 | 79 | 1 | 50 | 28 | | | 16 | 1 | 10 | |
ZM00752 | | | | 2 | 60 | 35 | | | 28 | 1 | 10 | |
ZM00753 | | | | 3 | | | | | 40 | 7 | 10 | |
ZM00801 | SPZ80 | 80 | 84 | 1 | 50 | 28 | | | 16 | 1 | 10 | |
ZM00802 | | | | 2 | 60 | 35 | | | 28 | 1 | 10 | |
ZM00803 | | | | 3 | | | | | 40 | 7 | 10 | |
ZM00851 | SPZ85 | 85 | 89 | 1 | 50 | 28 | | | 16 | 1 | 10 | |
ZM00852 | | | | 2 | 60 | 35 | | | 28 | 1 | 10 | |
ZM00853 | | | | 3 | | | | | 40 | 7 | 15 | |
ZM00901 | SPZ90 | 90 | 94 | 1 | 50 | 28 | | | 16 | 1 | 10 | |
ZM00902 | | | | 2 | 60 | 35 | | | 28 | 1 | 10 | |
ZM00903 | | | | 3 | | | | | 40 | 7 | 15 | |
ZM00951 | SPZ95 | 95 | 99 | 1 | 50 | 28 | | | 16 | 1 | 10 | |
ZM00952 | | | | 2 | 60 | 35 | | | 28 | 1 | 15 | |
ZM00953 | | | | 3 | | | | | 40 | 7 | 15 | |
ZM01001 | SPZ100 | 100 | 104 | 1 | 50 | 28 | | | 16 | 1 | 10 | |
ZM01002 | | | | 2 | 60 | 35 | | | 28 | 1 | 15 | |
ZM01003 | | | | 3 | | | | | 40 | 7 | 15 | |
ZM01061 | SPZ106 | 106 | 110 | 1 | 50 | 28 | | | 16 | 1 | 10 | |
ZM01062 | | | | 2 | 60 | 35 | | | 28 | 1 | 15 | |
ZM01063 | | | | 3 | | | | | 40 | 7 | 15 | |
ZM01121 | SPZ112 | 112 | 116 | 1 | 50 | 28 | | | 16 | 1 | 10 | |
ZM01122 | | | | 2 | 60 | 35 | | | 28 | 1 | 15 | |
ZM01123 | | | | 3 | | | | | 40 | 7 | 15 | |
ZM01181 | SPZ118 | 118 | 122 | 1 | 50 | 28 | 93 | 8 | 16 | 3 | 10 | |
ZM01182 | | | | 2 | 60 | 35 | 91 | 8 | 28 | 3 | 15 | |
ZM01183 | | | | 3 | | | | | 40 | 7 | 15 | |
ZM01251 | SPZ125 | 125 | 129 | 1 | 50 | 28 | 100 | 8 | 16 | 3 | 15 | |
ZM01252 | | | | 2 | 60 | 35 | 99 | 8 | 28 | 3 | 15 | |
ZM01253 | | | | 3 | | | | | 40 | 7 | 15 | |
ZM01321 | SPZ132 | 132 | 136 | 1 | 50 | 28 | 106 | 8 | 16 | 3 | 15 | |
ZM01322 | | | | 2 | 60 | 40 | 106 | 8 | 28 | 3 | 15 | |
ZM01323 | | | | 3 | 60 | 40 | 106 | 8 | 40 | 8 | 15 | |
ZM01401 | SPZ140 | 140 | 144 | 1 | 50 | 28 | 114 | 8 | 16 | 3 | 15 | |
ZM01402 | | | | 2 | 60 | 40 | 114 | 8 | 28 | 3 | 15 | |
ZM01403 | | | | 3 | 60 | 40 | 114 | 8 | 40 | 8 | 15 | |
ZM01501 | SPZ150 | 150 | 154 | 1 | 50 | 28 | 124 | 8 | 16 | 3 | 15 | |
ZM01502 | | | | 2 | 60 | 40 | 124 | 8 | 28 | 3 | 15 | |
ZM01503 | | | | 3 | 60 | 40 | 124 | 8 | 40 | 8 | 20 | |
ZM01601 | SPZ160 | 160 | 164 | 1 | 55 | 32 | 134 | 8 | 16 | 3 | 15 | |
ZM01602 | | | | 2 | 60 | 40 | 134 | 8 | 28 | 3 | 15 | |
ZM01603 | | | | 3 | 65 | 45 | 134 | 8 | 40 | 3 | 20 | |
ZM01801 | SPZ180 | 180 | 184 | 1 | 55 | 32 | 154 | 8 | 16 | 5 | 20 | |
ZM01802 | | | | 2 | 60 | 40 | 154 | 8 | 28 | 5 | 20 | |
ZM01803 | | | | 3 | 65 | 45 | 154 | 8 | 40 | 5 | 20 | |
ZM02001 | SPZ200 | 200 | 204 | 1 | 55 | 32 | 174 | 8 | 16 | 5 | 20 | |
ZM02002 | | | | 2 | 60 | 40 | 174 | 8 | 28 | 5 | 20 | |
ZM02003 | | | | 3 | 65 | 45 | 174 | 10 | 40 | 5 | 20 | |
ZM02241 | SPZ224 | 224 | 228 | 1 | 55 | 32 | 198 | 8 | 16 | 5 | 20 | |
ZM02242 | | | | 2 | 60 | 40 | 198 | 8 | 28 | 5 | 20 | |
ZM02243 | | | | 3 | 65 | 45 | 198 | 10 | 40 | 5 | 20 | |
ZM02501 | SPZ250 | 250 | 254 | 1 | 55 | 32 | 224 | 8 | 16 | 5 | 20 | |
ZM02502 | | | | 2 | 60 | 40 | 224 | 10 | 28 | 5 | 20 | |
ZM02503 | | | | 3 | 65 | 45 | 224 | 12 | 40 | 5 | 20 | |
ZM02802 | SPZ280 | 280 | 284 | 2 | 65 | 45 | 254 | 10 | 28 | 5 | 20 | |
ZM03152 | SPZ315 | 315 | 319 | 2 | 65 | 45 | 289 | 10 | 28 | 5 | 20 | |
Шкивы группы SPA
Внутренний код | Описание | P | O | Число канавок | N | L | D | S | B | Форма | d | Вес |
AM00401 | SPA40 | 40 | 45,5 | 1 | 40 | 35 | | | 20 | 1 | 10 | |
AM00501 | SPA50 | 50 | 55,5 | 1 | 40 | 35 | | | 20 | 1 | 10 | |
AM00502 | | | | 2 | 40 | 45 | | | 35 | 1 | 10 | |
AM00561 | SPA56 | 56 | 61,5 | 1 | 40 | 35 | | | 20 | 1 | 10 | |
AM00562 | | | | 2 | 40 | 45 | | | 35 | 1 | 10 | |
AM00563 | | | | 3 | | | | | 50 | 7 | 10 | |
AM00603 | SPA60 | 60 | 65,5 | 1 | 40 | 35 | | | 20 | 1 | 10 | |
AM00631 | SPA63 | 63 | 68,5 | 1 | 40 | 35 | | | 20 | 1 | 10 | |
AM00632 | | | | 2 | 40 | 45 | | | 35 | 1 | 10 | |
AM00633 | | | | 3 | | | | | 50 | 7 | 10 | |
AM00711 | SPA71 | 71 | 76,5 | 1 | 40 | 40 | | | 20 | 1 | 10 | |
AM00712 | | | | 2 | 50 | 45 | | | 35 | 1 | 10 | |
AM00713 | | | | 3 | | | | | 50 | 7 | 10 | |
AM00751 | SPA75 | 75 | 80,5 | 1 | 40 | 40 | | | 20 | 1 | 10 | |
AM00752 | | | | 2 | 50 | 45 | | | 35 | 1 | 10 | |
AM00753 | | | | 3 | | | | | 50 | 7 | 10 | |
AM00754 | | | | 4 | | | | | 65 | 7 | 10 | |
AM00755 | | | | 5 | | | | | 80 | 7 | 10 | |
AM00801 | SPA80 | 80 | 85,5 | 1 | 45 | 40 | | | 20 | 1 | 10 | |
AM00802 | | | | 2 | 50 | 45 | | | 35 | 1 | 10 | |
AM00803 | | | | 3 | | | | | 50 | 7 | 15 | |
AM00804 | | | | 4 | | | | | 65 | 7 | 15 | |
AM00805 | | | | 5 | | | | | 80 | 7 | 15 | |
AM00851 | SPA85 | 85 | 90,5 | 1 | 45 | 40 | | | 20 | 1 | 10 | |
AM00852 | | | | 2 | 50 | 45 | | | 35 | 1 | 10 | |
AM00853 | | | | 3 | | | | | 50 | 7 | 15 | |
AM00854 | | | | 4 | | | | | 65 | 7 | 15 | |
AM00855 | | | | 5 | | | | | 80 | 7 | 15 | |
AM00901 | SPA90 | 90 | 95,5 | 1 | 45 | 40 | | | 20 | 1 | 10 | |
AM00902 | | | | 2 | 60 | 45 | | | 35 | 1 | 15 | |
AM00903 | | | | 3 | | | | | 50 | 7 | 15 | |
AM00904 | | | | 4 | | | | | 65 | 7 | 15 | |
AM00905 | | | | 5 | | | | | 80 | 7 | 15 | |
AM00951 | SPA95 | 95 | 100,5 | 1 | 45 | 40 | | | 20 | 1 | 10 | |
AM00952 | | | | 2 | 60 | 45 | | | 35 | 1 | 15 | |
AM00953 | | | | 3 | | | | | 50 | 7 | 15 | |
AM00954 | | | | 4 | | | | | 65 | 7 | 15 | |
AM00955 | | | | 5 | | | | | 80 | 7 | 15 | |
AM01001 | SPA100 | 100 | 105,5 | 1 | 48 | 40 | | | 20 | 1 | 10 | |
AM01002 | | | | 2 | 60 | 45 | | | 35 | 1 | 15 | |
AM01003 | | | | 3 | | | | | 50 | 7 | 15 | |
AM01004 | | | | 4 | | 52 | 67 | | 65 | 2 | 15 | |
AM01005 | | | | 5 | | 52 | 67 | | 80 | 2 | 15 | |
AM01061 | SPA106 | 106 | 111,5 | 1 | 48 | 40 | | | 20 | 1 | 10 | |
AM01062 | | | | 2 | 60 | 45 | | | 35 | 1 | 15 | |
AM01063 | | | | 3 | | | | | 50 | 7 | 15 | |
AM01065 | | | | 5 | | 52 | 67 | | 80 | 2 | 15 | |
AM01121 | SPA112 | 112 | 117,5 | 1 | 48 | 40 | | | 20 | 1 | 10 | |
AM01122 | | | | 2 | 60 | 45 | | | 35 | 1 | 15 | |
AM01123 | | | | 3 | | | | | 50 | 7 | 15 | |
AM01124 | | | | 4 | | 52 | 79 | | 65 | 2 | 15 | |
AM01125 | | | | 5 | | 52 | 79 | | 80 | 2 | 15 | |
AM01181 | SPA118 | 118 | 123,5 | 1 | 60 | 40 | | | 20 | 1 | 15 | |
AM01182 | | | | 2 | 60 | 45 | | | 35 | 1 | 15 | |
AM01183 | | | | 3 | | | | | 50 | 7 | 15 | |
AM01184 | | | | 4 | | 52 | 87 | | 65 | 2 | 15 | |
AM01185 | | | | 5 | | 52 | 87 | | 80 | 2 | 15 | |
AM01251 | SPA125 | 125 | 130,5 | 1 | 60 | 40 | | | 20 | 1 | 15 | |
AM01252 | | | | 2 | 60 | 45 | | | 35 | 1 | 15 | |
AM01253 | | | | 3 | | | | | 50 | 7 | 15 | |
AM01254 | | | | 4 | | 52 | 97 | | 65 | 2 | 15 | |
AM01321 | SPA132 | 132 | 137,5 | 1 | 60 | 40 | | | 20 | 1 | 15 | |
AM01322 | | | | 2 | 60 | 45 | | | 35 | 1 | 15 | |
AM01323 | | | | 3 | | | | | 50 | 7 | 15 | |
AM01324 | | | | 4 | | 52 | 97 | | 65 | 2 | 15 | |
AM01325 | | | | 5 | | 52 | 97 | | 80 | 2 | 15 | |
AM01401 | SPA140 | 140 | 145,5 | 1 | 60 | 40 | 107 | 10 | 20 | 3 | 15 | |
AM01402 | | | | 2 | 60 | 45 | 107 | 10 | 35 | 3 | 15 | |
AM01403 | | | | 3 | 65 | 52 | 107 | 18 | 50 | 3 | 20 | |
AM01404 | | | | 4 | | 52 | 107 | | 65 | 2 | 20 | |
AM01405 | | | | 5 | | 52 | 107 | | 80 | 2 | 20 | |
AM01501 | SPA150 | 150 | 155,5 | 1 | 60 | 40 | 117 | 10 | 20 | 3 | 15 | |
AM01502 | | | | 2 | 60 | 45 | 117 | 10 | 35 | 3 | 15 | |
AM01503 | | | | 3 | 65 | 52 | 117 | 18 | 50 | 3 | 20 | |
AM01504 | | | | 4 | | 52 | 117 | | 65 | 2 | 20 | |
AM01505 | | | | 5 | | 52 | 117 | | 80 | 2 | 20 | |
AM01601 | SPA160 | 160 | 165,5 | 1 | 60 | 40 | 127 | 10 | 20 | 3 | 15 | |
AM01602 | | | | 2 | 60 | 45 | 127 | 10 | 35 | 3 | 15 | |
AM01603 | | | | 3 | 70 | 52 | 127 | 18 | 50 | 3 | 20 | |
AM01604 | | | | 4 | 70 | 52 | 127 | 22 | 65 | 4 | 20 | |
AM01605 | | | | 5 | 80 | 52 | 127 | 22 | 80 | 4 | 20 | |
AM01701 | SPA170 | 170 | 175,5 | 1 | 60 | 40 | 137 | 10 | 20 | 3 | 15 | |
AM01702 | | | | 2 | 60 | 45 | 137 | 10 | 35 | 3 | 15 | |
AM01703 | | | | 3 | 70 | 52 | 137 | 18 | 50 | 3 | 20 | |
AM01704 | | | | 4 | 80 | 52 | 137 | 18 | 65 | 4 | 20 | |
AM01705 | | | | 5 | 80 | 52 | 137 | 18 | 80 | 4 | 20 | |
AM01801 | SPA180 | 180 | 185,5 | 1 | 65 | 40 | 147 | 10 | 20 | 3 | 20 | |
AM01802 | | | | 2 | 70 | 50 | 147 | 12 | 35 | 3 | 20 | |
AM01803 | | | | 3 | 70 | 52 | 147 | 12 | 50 | 3 | 20 | |
AM01804 | | | | 4 | 80 | 60 | 147 | 22 | 65 | 4 | 20 | |
AM01805 | | | | 5 | 80 | 65 | 147 | 22 | 80 | 4 | 20 | |
AM01902 | SPA190 | 190 | 195,5 | 2 | 70 | 50 | 157 | 12 | 35 | 3 | 20 | |
AM01903 | | | | 3 | 70 | 52 | 157 | 12 | 50 | 3 | 20 | |
AM01904 | | | | 4 | 80 | 60 | 157 | 18 | 65 | 4 | 20 | |
AM02001 | SPA200 | 200 | 205,5 | 1 | 65 | 45 | 167 | 10 | 20 | 3 | 20 | |
AM02002 | | | | 2 | 70 | 50 | 167 | 12 | 35 | 3 | 20 | |
AM02003 | | | | 3 | 70 | 52 | 167 | 12 | 50 | 3 | 20 | |
AM02004 | | | | 4 | 80 | 60 | 167 | 18 | 65 | 4 | 20 | |
AM02005 | | | | 5 | 80 | 65 | 167 | 20 | 80 | 4 | 20 | |
AM02121 | SPA212 | 212 | 217,5 | 1 | 65 | 40 | | 10 | 20 | 3 | 20 | |
AM02122 | | | | 2 | 70 | 45 | | 12 | 35 | 3 | 20 | |
AM02241 | SPA224 | 224 | 229,5 | 1 | 65 | 45 | 192 | 10 | 20 | 3 | 20 | |
AM02242 | | | | 2 | 70 | 50 | 192 | 12 | 35 | 3 | 20 | |
AM02243 | | | | 3 | 80 | 52 | 192 | 12 | 50 | 3 | 20 | |
AM02244 | | | | 4 | 90 | 60 | 192 | 18 | 65 | 4 | 20 | |
AM02245 | | | | 5 | 90 | 65 | 192 | 20 | 80 | 4 | 20 | |
AM02361 | SPA236 | 236 | 241,5 | 1 | | 50 | | 12 | 20 | 3 | 20 | |
AM02362 | | | | 2 | | 50 | | 12 | 35 | 3 | 20 | |
AM02501 | SPA250 | 250 | 255,5 | 1 | 75 | 50 | 217 | 12 | 20 | 3 | 20 | |
AM02502 | | | | 2 | 75 | 50 | 217 | 12 | 35 | 3 | 20 | |
AM02503 | | | | 3 | 80 | 60 | 217 | 12 | 50 | 3 | 20 | |
AM02504 | | | | 4 | 90 | 65 | 217 | 18 | 65 | 3 | 20 | |
AM02505 | | | | 5 | 90 | 65 | 217 | 20 | 80 | 4 | 20 | |
AM02801 | SPA280 | 280 | 285,5 | 1 | 75 | 50 | 247 | 14 | 20 | 5 | 20 | |
AM02802 | | | | 2 | 80 | 50 | 247 | 14 | 35 | 5 | 20 | |
AM02803 | | | | 3 | 80 | 60 | 247 | 14 | 50 | 5 | 20 | |
AM02804 | | | | 4 | 90 | 65 | 247 | 16 | 65 | 5 | 20 | |
AM02805 | | | | 5 | 100 | 65 | 247 | 18 | 80 | 6 | 25 | |
AM03001 | SPA300 | 300 | 305,5 | 1 | 75 | 50 | 267 | 14 | 20 | 5 | 20 | |
AM03002 | | | | 2 | 80 | 50 | 267 | 14 | 35 | 5 | 20 | |
AM03003 | | | | 3 | 80 | 60 | 267 | 14 | 50 | 5 | 20 | |
AM03004 | | | | 4 | 90 | 65 | 267 | 16 | 65 | 5 | 20 | |
AM03005 | | | | 5 | 100 | 65 | 267 | 18 | 80 | 6 | 25 | |
AM03151 | SPA315 | 315 | 320,5 | 1 | 75 | 60 | 282 | 14 | 20 | 5 | 20 | |
AM03152 | | | | 2 | 80 | 50 | 282 | 14 | 35 | 5 | 20 | |
AM03153 | | | | 3 | 90 | 60 | 282 | 14 | 50 | 5 | 20 | |
AM03154 | | | | 4 | 90 | 65 | 282 | 16 | 65 | 5 | 20 | |
AM03155 | | | | 5 | 100 | 65 | 282 | 18 | 80 | 6 | 25 | |
AM03551 | SPA355 | 355 | 360,5 | 1 | 75 | 50 | 322 | 14 | 20 | 5 | 20 | |
AM03552 | | | | 2 | 80 | 50 | 322 | 14 | 35 | 5 | 20 | |
AM03553 | | | | 3 | 90 | 60 | 322 | 14 | 50 | 5 | 20 | |
AM03554 | | | | 4 | 90 | 65 | 322 | 16 | 65 | 5 | 25 | |
AM03555 | | | | 5 | 100 | 65 | 322 | 18 | 80 | 6 | 25 | |
AM04001 | SPA400 | 400 | 405,5 | 1 | 90 | 50 | 367 | 14 | 20 | 5 | 20 | |
AM04002 | | | | 2 | 90 | 50 | 367 | 14 | 35 | 5 | 20 | |
AM04003 | | | | 3 | 100 | 60 | 367 | 16 | 50 | 5 | 25 | |
AM04004 | | | | 4 | 100 | 65 | 367 | 20 | 65 | 5 | 25 | |
AM04005 | | | | 5 | 100 | 65 | 367 | 22 | 80 | 6 | 25 | |
AM04501 | SPA450 | 450 | 455,5 | 1 | 90 | 50 | 417 | 14 | 20 | 5 | 20 | |
AM04502 | | | | 2 | 100 | 50 | 417 | 14 | 35 | 5 | 25 | |
AM04503 | | | | 3 | 100 | 60 | 417 | 16 | 50 | 5 | 25 | |
AM04504 | | | | 4 | 105 | 65 | 417 | 20 | 65 | 6 | 25 | |
AM04505 | | | | 5 | 105 | 65 | 417 | 22 | 80 | 6 | 25 | |
AM05001 | SPA500 | 500 | 505,5 | 1 | 90 | 50 | 467 | 14 | 20 | 5 | 20 | |
AM05002 | | | | 2 | 100 | 50 | 467 | 16 | 35 | 5 | 25 | |
AM05003 | | | | 3 | 105 | 60 | 467 | 20 | 50 | 5 | 25 | |
AM05004 | | | | 4 | 105 | 65 | 467 | 20 | 65 | 6 | 25 | |
AM05005 | | | | 5 | 110 | 65 | 467 | 22 | 80 | 6 | 25 | |
AM05601 | SPA560 | 560 | 565,5 | 1 | 100 | 50 | 527 | 15 | 20 | 5 | 25 | |
AM05602 | | | | 2 | 100 | 50 | 527 | 18 | 35 | 5 | 25 | |
AM05603 | | | | 3 | 120 | 65 | 527 | 20 | 50 | 5 | 25 | |
AM05604 | | | | 4 | 120 | 65 | 527 | 22 | 65 | 5 | 25 | |
AM05605 | | | | 5 | 120 | 80 | 527 | 24 | 80 | 5 | 25 | |
AM05606 | | | | 6 | 120 | 80 | 527 | 26 | 95 | 6 | 25 | |
AM06301 | SPA630 | 630 | 635,5 | 1 | 100 | 50 | 597 | 16 | 20 | 5 | 25 | |
AM06302 | | | | 2 | 110 | 50 | 597 | 18 | 35 | 5 | 25 | |
AM06303 | | | | 3 | 120 | 65 | 597 | 20 | 50 | 5 | 25 | |
AM06304 | | | | 4 | 120 | 65 | 597 | 22 | 65 | 5 | 25 | |
AM06305 | | | | 5 | 120 | 80 | 597 | 24 | 80 | 5 | 25 | |
AM06306 | | | | 6 | 120 | 80 | 597 | 26 | 95 | 6 | 25 | |
Шкивы группы SPB
Внутренний код | Описание | P | O | Число канавок | N | L | D | S | B | Форма | d | Вес |
BM00631 | SPB63 | 63 | 70 | 1 | 45 | 45 | | | 25 | 1 | 10 | |
BM00701 | SPB70 | 70 | 77 | 1 | 45 | 45 | | | 25 | 1 | 10 | |
BM00702 | | | | 2 | 45 | 55 | | | 44 | 1 | 10 | |
BM00713 | SPB71 | 71 | 78 | 3 | | | | | 63 | 7 | 15 | |
BM00801 | SPB80 | 80 | 87 | 1 | 50 | 45 | | | 25 | 1 | 10 | |
BM00802 | | | | 2 | 50 | 55 | | | 44 | 1 | 10 | |
BM00803 | | | | 3 | | | | | 63 | 7 | 15 | |
BM00804 | | | | 4 | | | | | 82 | 7 | 15 | |
BM00805 | | | | 5 | | | | | 101 | 7 | 15 | |
BM00851 | SPB85 | 85 | 92 | 1 | 50 | 45 | | | 25 | 1 | 10 | |
BM00852 | | | | 2 | 50 | 55 | | | 44 | 1 | 10 | |
BM00853 | | | | 3 | - | - | | | 63 | 7 | 15 | |
BM00901 | SPB90 | 90 | 97 | 1 | 50 | 45 | | | 25 | 1 | 10 | |
BM00902 | | | | 2 | 50 | 55 | | | 44 | 1 | 10 | |
BM00903 | | | | 3 | | | | | 63 | 7 | 15 | |
BM00904 | | | | 4 | | | | | 82 | 7 | 15 | |
BM00905 | | | | 5 | | | | | 101 | 7 | 15 | |
BM00951 | SPB95 | 95 | 102 | 1 | 50 | 45 | | | 25 | 1 | 10 | |
BM01001 | SPB100 | 100 | 107 | 1 | 52 | 45 | | | 25 | 1 | 10 | |
BM01002 | | | | 2 | 55 | 55 | | | 44 | 1 | 15 | |
BM01003 | | | | 3 | | | | | 63 | 7 | 15 | |
BM01004 | | | | 4 | | | | | 82 | 7 | 15 | |
BM01005 | | | | 5 | | | | | 101 | 7 | 15 | |
BM01061 | SPB106 | 106 | 113 | 1 | | 45 | | | 25 | 1 | 15 | |
BM01062 | | | | 2 | | 55 | | | 44 | 1 | 15 | |
BM01121 | SPB112 | 112 | 119 | 1 | 55 | 45 | | | 25 | 1 | 15 | |
BM01122 | | | | 2 | 60 | 55 | | | 44 | 1 | 15 | |
BM01123 | | | | 3 | | | | | 63 | 7 | 15 | |
BM01124 | | | | 4 | | | | | 82 | 7 | 20 | |
BM01125 | | | | 5 | | | | | 101 | 7 | 20 | |
BM01181 | SPB118 | 118 | 125 | 1 | 55 | 45 | | | 25 | 1 | 15 | |
BM01182 | | | | 2 | 60 | 55 | | | 44 | 1 | 15 | |
BM01183 | | | | 3 | | | | | 63 | 7 | 15 | |
BM01184 | | | | 4 | | | | | 82 | 7 | 20 | |
BM01185 | | | | 5 | | | | | 101 | 7 | 20 | |
BM01186 | | | | 6 | | | | | 120 | 7 | 20 | |
BM01201 | SPB120 | 120 | 127 | 1 | 55 | 45 | | | 25 | 1 | 15 | |
BM01202 | | | | 2 | 60 | 55 | | | 44 | 1 | 15 | |
BM01203 | | | | 3 | | | | | 63 | 7 | 15 | |
BM01204 | | | | 4 | | | | | 82 | 7 | 20 | |
BM01205 | | | | 5 | | | | | 101 | 7 | 20 | |
BM01206 | | | | 6 | | | | | 120 | 7 | 20 | |
BM01251 | SPB125 | 125 | 132 | 1 | 58 | 45 | | | 25 | 1 | 10 | |
BM01252 | | | | 2 | 60 | 55 | | | 44 | 1 | 15 | |
BM01253 | | | | 3 | | 60 | 83 | | 63 | 2 | 15 | |
BM01254 | | | | 4 | | 60 | 83 | | 82 | 2 | 20 | |
BM01255 | | | | 5 | | 60 | 83 | | 101 | 2 | 20 | |
BM01256 | | | | 6 | | 60 | 83 | | 120 | 2 | 20 | |
BM01321 | SPB132 | 132 | 139 | 1 | 60 | 45 | | | 25 | 1 | 15 | |
BM01322 | | | | 2 | 60 | 55 | | | 44 | 1 | 15 | |
BM01323 | | | | 3 | | 60 | 88 | | 63 | 2 | 15 | |
BM01324 | | | | 4 | | 60 | 88 | | 82 | 2 | 20 | |
BM01325 | | | | 5 | | 60 | 88 | | 101 | 2 | 20 | |
BM01326 | | | | 6 | | 60 | 88 | | 120 | 2 | 20 | |
BM01401 | SPB140 | 140 | 147 | 1 | 65 | 45 | | | 25 | 1 | 20 | |
BM01402 | | | | 2 | 65 | 55 | | | 44 | 1 | 20 | |
BM01403 | | | | 3 | | 60 | 98 | | 63 | 2 | 20 | |
BM01404 | | | | 4 | | 60 | 98 | | 82 | 2 | 20 | |
BM01405 | | | | 5 | | 60 | 98 | | 101 | 2 | 20 | |
BM01406 | | | | 6 | | 60 | 98 | | 120 | 2 | 20 | |
BM01501 | SPB150 | 150 | 157 | 1 | 65 | 45 | | | 25 | 1 | 20 | |
BM01502 | | | | 2 | 65 | 55 | | | 44 | 1 | 20 | |
BM01503 | | | | 3 | | 60 | 108 | | 63 | 2 | 20 | |
BM01504 | | | | 4 | | 60 | 108 | | 82 | 2 | 20 | |
BM01505 | | | | 5 | | 60 | 108 | | 101 | 2 | 20 | |
BM01506 | | | | 6 | | 60 | 108 | | 120 | 2 | 20 | |
BM01601 | SPB160 | 160 | 167 | 1 | 65 | 45 | 118 | 12 | 25 | 3 | 20 | |
BM01602 | | | | 2 | 70 | 55 | 118 | 12 | 44 | 3 | 20 | |
BM01603 | | | | 3 | | 60 | 118 | | 63 | 2 | 20 | |
BM01604 | | | | 4 | | 60 | 118 | | 82 | 2 | 20 | |
BM01605 | | | | 5 | | 60 | 118 | | 101 | 2 | 20 | |
BM01606 | | | | 6 | | 65 | 118 | | 120 | 2 | 20 | |
BM01701 | SPB170 | 170 | 177 | 1 | 65 | 45 | 128 | 12 | 25 | 3 | 20 | |
BM01702 | | | | 2 | 70 | 55 | 128 | 12 | 44 | 3 | 20 | |
BM01703 | | | | 3 | 70 | 60 | 128 | 30 | 63 | 4 | 20 | |
BM01704 | | | | 4 | 70 | 60 | 128 | 30 | 82 | 4 | 20 | |
BM01705 | | | | 5 | 70 | 60 | 128 | 30 | 101 | 4 | 20 | |
BM01706 | | | | 6 | 70 | 65 | 128 | 40 | 120 | 4 | 20 | |
BM01801 | SPB180 | 180 | 187 | 1 | 65 | 45 | 138 | 12 | 25 | 3 | 20 | |
BM01802 | | | | 2 | 70 | 55 | 138 | 12 | 44 | 3 | 20 | |
BM01803 | | | | 3 | 80 | 60 | 138 | 18 | 63 | 4 | 20 | |
BM01804 | | | | 4 | 80 | 60 | 138 | 30 | 82 | 4 | 20 | |
BM01805 | | | | 5 | 80 | 70 | 138 | 40 | 101 | 4 | 20 | |
BM01806 | | | | 6 | 80 | 70 | 138 | 40 | 120 | 4 | 20 | |
BM01901 | SPB190 | 190 | 197 | 1 | 65 | 45 | 148 | 12 | 25 | 3 | 20 | |
BM01902 | | | | 2 | 70 | 55 | 148 | 12 | 44 | 3 | 20 | |
BM02001 | SPB200 | 200 | 207 | 1 | 70 | 45 | 158 | 14 | 25 | 3 | 20 | |
BM02002 | | | | 2 | 70 | 55 | 158 | 12 | 44 | 3 | 20 | |
BM02003 | | | | 3 | 80 | 60 | 158 | 18 | 63 | 4 | 20 | |
BM02004 | | | | 4 | 88 | 60 | 158 | 25 | 82 | 4 | 20 | |
BM02005 | | | | 5 | 96 | 70 | 158 | 35 | 101 | 4 | 25 | |
BM02006 | | | | 6 | 96 | 70 | 158 | 40 | 120 | 4 | 25 | |
BM02121 | SPB212 | 212 | 219 | 1 | 70 | 45 | 170 | 14 | 25 | 3 | 20 | |
